VHF | 146.715 | 11/09/2017
No. | Name | Call Sign | Notes |
1 | Geno | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Mark | KD9FHC | ARES/RACES/SKYWARN |
3 | Nick | WBØPTO | ARES/RACES/SKYWARN |
4 | Bruce | KA9GVL | |
5 | Dan | KD9BSO | ARES/RACES/SKYWARN |
6 | Mike | K9MLS | ARES/RACES/SKYWARN |
7 | Paul | KB9TYC | ARES/RACES/SKYWARN |
VHF | 146.715 | 10/26/2017
No. | Name | Call Sign | Notes |
1 | Eugene | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Blake | KD9HDR | |
3 | Ryan | KD9HSC | |
4 | Mike | K9MLS | ARES/RACES/SKYWARN |
5 | Sandy | KC9LZW | ARES/RACES/SKYWARN |
VHF | 146.715 | 10/19/2017
No. | Name | Call Sign | Notes |
1 | Eugene | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Blake | KD9HDR | |
3 | Joe | KD9DFB | ARES/RACES/SKYWARN |
4 | Mike | K9MLS | ARES/RACES/SKYWARN |
5 | Paul | KB9TYC | ARES/RACES/SKYWARN |
VHF | 146.715 | 09/21/2017
No. | Name | Call Sign | Notes |
1 | Eugene | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Mike | K9MLS | ARES/RACES/SKYWARN |
3 | Nick | WBØPTO | ARES/RACES/SKYWARN |
VHF | 146.715 | 09/14/2017
No. | Name | Call Sign | Notes |
1 | Eugene | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Joe | KD9DFB | ARES/RACES/SKYWARN |
3 | Mike | K9MLS | ARES/RACES/SKYWARN |
VHF | 146.715 | 09/07/2017
No. | Name | Call Sign | Notes |
1 | Eugene | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Joe | KD9DFB | ARES/RACES/SKYWARN |
3 | Mike | K9MLS | ARES/RACES/SKYWARN |
4 | Paul | KB9TYC | ARES/RACES/SKYWARN |
5 | Tucker | KD9DHB | ARES/RACES/SKYWARN |
6 | Dan | KD9BSO | |
7 | Rob | AC9RA | ARES/RACES/SKYWARN |
8 | Earl | W9EJH | |
VHF | 146.715 | 08/31/2017
No. | Name | Call Sign | Notes |
1 | Paul | KB9TYC | Net Control | ARES/RACES/SKYWARN |
2 | Joe | KD9DFB | ARES/RACES/SKYWARN |
3 | Mike | K9MLS | ARES/RACES/SKYWARN |
VHF | 146.715 | 08/24/2017
VHF | 146.715 | 08/17/2017
VHF | 146.715 | 08/10/2017
No. | Call Sign | Net Control | Emergency Services |
1 | W9EEH | * | |
2 | KD9DFB | | ARES/RACES |
3 | WB9PRI | | |
4 | KD9MAR | | |
5 | KD9BSO | | |
6 | K9MLS | | ARES/RACES |
VHF | 146.715 | 07/27/2017
No. | Call Sign | Net Control | Emergency Services |
1 | W9EEH | * | |
2 | AC9RA | | ARES/RACES |
VHF | 146.715 | 07/20/2017
No. | Call Sign | Net Control | Emergency Services |
1 | W9EEH | * | |
2 | KD9DHB | | ARES/RACES |
3 | KB9TYC | | ARES/RACES |
VHF | 146.715 | 07/13/2017
No. | Call Sign | Net Control | Emergency Services |
1 | W9EEH | * | |
2 | KD9DHB | | ARES/RACES |
3 | K9MLS | | ARES/RACES |
4 | AC9RA | | ARES/RACES |
5 | KC9JIK | | ARES/RACES |
VHF | 146.715 | 07/06/2017
No. | Callsign | Net Control | Emergency Services |
1 | KC9JIK | * | * |
2 | KD9HDR | | |
3 | KD9HSC | | |
4 | WB9PRI | | |
5 | KD9DFB | | * |
6 | KD9HDC | | |
7 | KC9KIH | | * |
8 | K9MLS | | * |
9 | KA9GNG | | |
10 | KB9TYC | | * |
11 | W9EEH | | |
VHF | 146.715 | 06/29/2017
No. | Callsign | Net Control | Emergency Services |
1 | KC9JIK | * | * |
2 | KD9DHB | | * |
3 | K9MLS | | * |
4 | KD9DFB | | * |
5 | W9EEH | | |
6 | KC9KIH | | * |
7 | KD9HDR | | |
8 | KA9GNG | | |
VHF | 146.715 | 06/22/2017
No. | Callsign | Net Control | Emergency Services |
1 | K9MLS | * | * |
2 | KD9MAR | | |
3 | KA9GVL | | |
4 | KC9KIH | | * |
5 | W9EEH | | |
6 | KC9JIK | | * |
7 | KD9HDR | | |
8 | KD9HDC | | |
VHF | 146.715 | 06/15/2017
No. | Callsign | Net Control | Emergency Services |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | KA9GNG | | |
4 | K9MLS | | * |
5 | W9EEH | | |
6 | KC9LZD | | * |
VHF | 146.715 | 06/08/2017
No. | Callsign | Net Control | Emergency Services |
1 | K9MLS | * | * |
2 | KD9HDR | | |
3 | KD9HSC | | |
4 | KC9KIH | | * |
5 | W9EEH | | |
VHF | 146.715 | 05/25/2017
No. | Callsign | Net Control | Emergency Services |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | KC9LZW | | * |
4 | K9MLS | | * |
5 | KD9HSC | | |
6 | KD9MAR | | |
VHF | 146.715 | 05/18/2017
No. | Callsign | Net Control | ARES / RACES |
1 | K9MLS | * | * |
2 | KD9DHB | | * |
3 | KD9HDC | | |
4 | KD9HSC | | |
5 | KC9KIH | | * |
6 | KC9LZW | | * |
7 | KC9NVV | | * |
8 | W9EEH | | |
9 | KD9FHC | | * |
VHF | 146.715 | 05/11/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KD9HDR | | |
3 | KB9TYC | | * |
4 | KD9HDC | | |
5 | K9MLS | | * |
VHF | 146.715 | 05/04/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KC9KIH | | |
3 | KD9HSC | | |
4 | WB9PRI | | |
5 | KB9TYC | | * |
6 | K9MLS | | * |
7 | KA9GVL | | |
VHF | 146.715 | 04/20/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | AC9KH | | |
3 | KD9BSO | | |
4 | KD9DBF | | * |
5 | KD9HSC | | |
6 | WBØPTO | | |
7 | KB9TYC | | * |
8 | K9MLS | | * |
9 | WB9PRI | | |
VHF | 146.715 | 04/13/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | KD9HSC | | |
4 | AC9JU | | |
5 | KD9DFB | | * |
6 | WBØPTO | | |
VHF | 146.715 | 03/30/2017
No. | Callsign | Net Control | ARES / RACES |
1 | K9MLS | * | * |
2 | KD9HDR | | |
3 | KD9HTC | | |
4 | KC9JIK | | * |
5 | KB9TYC | | * |
6 | KD9DFB | | |
7 | W9EEH | | |
VHF | 146.715 | 03/23/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9HTC | | |
3 | KD9HSC | | |
4 | K9MLS | | * |
5 | N9DIW | | |
6 | W9EEH | | |
7 | KD6TWC | | |
8 | KB9TYC | | * |
VHF | 146.715 | 03/16/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | HD9HDC | | |
3 | KD9DFB | | |
4 | KD9HSC | | |
5 | KD9HDR | | |
6 | K9MLS | | * |
7 | W9EEH
| | |
VHF | 146.715 | 03/09/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | WB0PTO | | |
4 | KD9DFB | | |
5 | W9EEH | | |
6 | AB9AC | | |
7 | AC9LG | | * |
8 | KB9OBF | | |
VHF | 146.715 | 03/02/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9HDR | | |
3 | KD9FHC | | * |
4 | AC9LG | | * |
5 | KD9HDC | | |
6 | KB9TYC | | * |
7 | K9MLS | | * |
8 | KD9DFB | | * |
VHF | 146.715 | 02/23/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9HSC | | |
3 | K9MLS | | * |
4 | KB9TYC | | * |
5 | W9EEH | | |
6 | K0AAY | | |
7 | AB9AC | | |
VHF | 146.715 | 02/16/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9HSC | | |
3 | NL7QC | | |
4 | K9MLS | | * |
5 | KD9DFB | | * |
6 | W9EEH | | |
7 | KC9WUO | | |
8 | KC9BH | | |
UHF | 443.650 | 2/9/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | AC9KH | | |
4 | KD9DFB | | * |
UHF | 443.650 | 1/26/2017
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | AC9KH | | |
3 | KD9HDC | | |
4 | K9MLS | | * |
5 | KB9TYC | | * |
VHF | 146.715 | 01/05/2017
No. | Callsign | Net Control | ARES / RACES |
1 | K9MLS | * | * |
2 | KB9TYC | | * |
3 | NL7QC | | |
4 | KC9KIH | | |
5 | KD9DFB | | * |
6 | KD9HDC | | |
7 | KD9HDR | | |
VHF | 146.715 | 12/22/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KB9TYC | * | * |
2 | KD9DHB | | |
3 | K9MLS | | * |
4 | W9EEH | | |
5 | KA9OMC | | |
VHF | 146.715 | 12/15/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KB9TYC | * | * |
2 | K9MLS | | * |
3 | W9EEH | | |
VHF | 146.715 | 12/08/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KD9DHB | | |
3 | KB9TYC | | * |
VHF | 146.715 | 11/17/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KD9BSO | | |
3 | KB9TYC | | * |
4 | K9MLS | | * |
5 | W9EEH | | |
VHF | 146.715 | 11/10/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KB9TYC | | * |
3 | W9EEH | | |
VHF | 146.715 | 10/20/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KB9TYC | | * |
3 | W9EEH | | |
4 | AC9LG | | * |
5 | K9MLS | | * |
6 | KD9HDR | | |
VHF | 146.715 | 10/13/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KB9TYC | | * |
3 | W9EEH | | |
4 | AC9LG | | * |
5 | K9MLS | | * |
VHF | 146.715 | 9/29/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KB9TYC | | * |
3 | W9EEH | | |
VHF | 146.715 | 9/22/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | K9MLS | | * |
3 | W9EEH | | |
UHF | 443.650 | 9/15/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KC9KIH | | |
3 | AC9LG | | |
4 | K9MLS | | |
5 | KB9TYC | | |
6 | KD9DFB | | |
VHF | 146.715 | 9/08/2016
No. | Callsign | Net Control | ARES / RACES |
1 | W9EEH | * | |
2 | KC9KIH | | |
3 | K9MLS | | * |
4 | KB9TYC | | * |
VHF | 146.715 | 9/01/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KB9TYC | * | * |
2 | K9MLS | | * |
3 | KC9KIH | | |
4 | W9ABA | | |
VHF | 146.715 | 8/25/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KB9TYC | * | * |
2 | K9MLS | | * |
3 | AB9AC | | |
4 | W9EEH | | |
5 | KC9DFB | | |
VHF | 146.715 | 8/18/2016
No. | Callsign | Net Control | ARES / RACES |
1 | K9MLS | * | * |
2 | KD9DFB | | * |
3 | KD9BSO | | |
4 | KC9KIH | | |
5 | AC9LG | | * |
6 | W9EEH | | |
7 | KM4VWZ | | |
VHF | 146.715 | 8/11/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | K9MLS | | * |
4 | AC9LG | | * |
5 | KB9TYC | | * |
6 | W9EEH | | |
VHF | 146.715 | 7/28/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9BSO | | |
3 | K9MLS | | * |
4 | KB9TYC | | * |
5 | W9EEH | | |
VHF | 146.715 | 7/21/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KB9TYC | | * |
3 | K9MLS | | * |
4 | KC9KIH | | |
5 | W9EEH | | |
6 | NL7QC | | |
VHF | 146.715 | 7/14/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KA9GVL | | |
3 | KC9SEL | | |
4 | KC9KIH | | |
VHF | 146.715 | 7/7/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | K9MLS | | * |
3 | KB9TYC | | * |
VHF | 146.715 | 6/30/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KB9TYC | | * |
3 | K9MLS | | * |
4 | AB9AC | | |
VHF | 146.715 | 6/23/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | K9MLS | | * |
4 | N9FHH | | |
5 | KB9TYC | | * |
6 | AC9LG | | * |
7 | W9EEH | | |
VHF | 146.715 | 6/16/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | K9MLS | | * |
3 | KC9JIK | | * |
4 | W9EEH | | |
5 | KB9TYC | | * |
VHF | 146.715 | 6/9/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | K9MLS | | * |
3 | KD9FAX | | |
4 | W9EEH | | |
5 | KB9YOS | | |
6 | KD9FHC | | |
VHF | 146.715 | 5/26/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KB9TYC | | * |
3 | KD9DHB | | |
4 | K9MLS | | * |
5 | AC9LG | | * |
6 | N9FHH | | |
7 | W9EEH | | |
8 | KD9DFB | | |
VHF | 146.715 | 5/19/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9GES | | |
3 | K9MLS | | * |
4 | KD9FAX | | |
5 | W9EEH | | |
6 | KD9DFB | | * |
VHF | 146.715 | 5/12/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | N9UPC | | * |
4 | KD9GES | | |
5 | W9EEH | | |
6 | K9MLS | | * |
7 | KB9TYC | | * |
8 | KC9LZW | | |
9 | AC9LG | | |
VHF | 146.715 | 5/5/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | KD9DFB | | * |
4 | W9EEH | | |
VHF | 146.715 | 4/28/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | KB9TYC | | * |
4 | K9UWJ | | |
5 | KD9DFB | | * |
6 | AC9LG | | * |
7 | KD9FAX | | |
VHF | 146.715 | 4/21/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | KB9TYC | | * |
3 | KD9FHC | | |
4 | K9MLS | | * |
5 | W9ABA | | |
6 | W9GDH | | |
7 | KC9JIK | | * |
VHF | 146.715 | 4/14/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KD9DFB | * | * |
2 | AC9LG | | * |
3 | K9MLS | | * |
4 | W9EEH | | |
5 | KC9JIK | | * |
6 | KD9FAX | | |
VHF | 146.715 | 3/31/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | KB9TYC | | * |
4 | AC9LG | | * |
5 | W9EEH | | |
VHF | 146.715 | 3/24/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | KD9FHC | | |
4 | K9MLS | | |
5 | AC9LG | | |
6 | W9EEH | | |
7 | W9LRQ | | |
8 | KB9TYC | | |
VHF | 146.715 | 3/17/2016
No. | Callsign | Net Control | ARES / RACES |
1 | K9MLS | * | * |
2 | KB9TYC | | * |
3 | W9EEH | | |
4 | KD9DFB | | * |
5 | KC9LZW | | |
VHF | 146.715 | 3/10/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KB9TYC | | * |
3 | KD9DFB | | * |
4 | KC9LZW | | |
5 | W9ABA | | |
6 | KC9NVV | | * |
VHF | 146.715 | 3/3/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | N9VAO | | * |
3 | K9MLS | | * |
4 | W9EEH | | |
5 | AC9LG | | * |
6 | KC9LZW | | |
7 | KB9TYC | | * |
VHF | 146.715 | 2/18/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | KD9DFB | | * |
3 | KD9BSO | | |
4 | AC9LG | | * |
5 | K9MLS | | * |
6 | KD9FAX | | |
7 | KA9GVL | | |
8 | KB9TYC | | * |
February 18th Announcements
VHF | 146.715 | 2/11/2016
No. | Callsign | Net Control | ARES / RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | AC9LG | | * |
4 | W9LRQ | | |
5 | KD9DFB | | * |
6 | KD9FAX | | |
VHF | 146.715 | 1/28/2016
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | KB9TYC | | * |
4 | N9DIW | | * |
5 | W9ABA | | |
6 | KC9LZW | | |
January 28th Net Announcements
VHF | 146.715 | 1/21/2016
No. | Callsign | Net Control | ARES/RACES |
1 | K9MLS | * | * |
2 | N9DIW | | |
3 | AC9LG | | * |
4 | KC9LZW | | |
January 21st Net Announcements
VHF | 146.715 | 1/14/2016
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KB9TYC
| | * |
3 | W9LRQ | | |
4 | K9MLS | | * |
5 | AC9LG | | * |
6 | KC9LZW | | |
7 | KD9MAR | | |
January 14th Net Announcements
VHF | 146.715 | 1/7/2016
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KB9TYC
| | * |
3 | W9ABA
| | |
4 | K9MLS | | * |
5 | KD9MAR | | |
6 | KD9DFB | | * |
7 | KC9LZW | | |
2 Meter | 146.715 | 12/31/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KB9TYC | | * |
3 | KD9MAR | | |
4 | KA9GVL | | |
5 | KD9DFB | | * |
6 | KA9OMC | | |
7 | W9GWG | | |
2 Meter | 146.715 | 12/17/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KB9TYC | | * |
3 | KD9MAR | | |
4 | KD9FAX | | |
5 | K9MLS | | * |
2 Meter | 146.715 | 12/10/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KB9TYC | | * |
3 | AC9LG | | * |
4 | KD9BSO | | |
5 | K9MLS | | * |
6 | KD9FAX | | |
7 | KD9MAR | | |
8 | KC9LZW | | |
2 Meter | 146.715 | 11/19/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | KB9TYC | | * |
4 | AC9LG | | * |
5 | KD9DIV | | |
6 | KD9DFB | | |
2 Meter | 146.715 | 11/12/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | K9MLS | | * |
3 | W9EEH | | |
4 | KB9TYC | | * |
5 | KC9TNK | | |
2 Meter | 146.715 | 10/22/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KD9BSO | | |
3 | K9MLS | | * |
4 | KB9TYC | | * |
5 | KD9MAR | | |
2 Meter | 146.715 | 10/15/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KD9MAR | * | |
2 | K9MLS | | * |
3 | KB9TYC | | * |
4 | KD9BSO | | |
5 | W9EEH | | |
2 Meter | 146.715 | 10/8/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KD9MAR | * | |
2 | K9MLS | | * |
3 | WM9E | | |
4 | AC9LG | | * |
5 | KC9JIK | | * |
6 | KD9DFB | | |
7 | KD9BSO | | |
2 Meter Net | 10/1/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KD9DFB | | |
3 | K9MLS | | * |
4 | AC9LG | | * |
5 | KB9TYC | | * |
6 | KD9MAR | | |
2 Meter | 146.715 | 9/24/2015
No. | Callsign | Net Control | ARES/RACES |
1 | KC9JIK | * | * |
2 | KD9BSO | | |
3 | KD9BXO | | * |
4 | AC9LG | | * |
5 | KB9TYC | | * |
6 | KD9MAR | | |
7 | KB9ODW | | |
8 | KD9DFB | | |
2 Meter | 146.715 | 9/17/2015
No. | Callsign | Net Control |
1 | KB9TYC | Net Control |
2 | KD9BXO | |
3 | KC9DUB | |
2 Meter | 146.715 | 9/10/2015
No. | Callsign | Net Control |
1 | KB9TYC | Net Control |
2 | KD9BSO | |
3 | KD9BXO | |
4 | KB9ODW | |
5 | KC9UVK | |
6 | AC9LG | |
7 | KD9MAR | |
8 | W9EEH | |
2 Meter | 146.715 | 8/27/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9MAR | |
3 | KD9BXO | |
4 | AC9LG | |
5 | KD9DFB | |
6 | KB9TYC | |
7 | KG7HZI | |
2 Meter | 146.715 | 8/20/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KB9TYC | |
3 | KD9MAR | |
4 | KD9DHB | |
5 | KD9BXO | |
6 | AC9LG | |
2 Meter | 146.715 | 8/6/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9BXO | |
3 | KD9DFB | |
4 | KD9DWX | |
5 | KD9BSO | |
6 | KB9TYC | |
2 Meter | 146.715 | 7/30/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9BXO | |
3 | KD9DWX | |
4 | KD9DFB | |
5 | AC9LG | |
6 | KD9MAR | |
2 Meter | 146.715 | 7/23/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9BXO | |
3 | KC9NVV | |
4 | KD9DFB | |
5 | KD9BSO | |
6 | KD9MAR | |
7 | KG7HZI | |
2 Meter | 146.715 | 7/16/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9BXO | |
3 | AC9LG | |
4 | KD9DFB | |
5 | NL7QC | |
2 Meter | 146.715 | 7/9/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9BXO | |
3 | KD9MAR | |
4 | KD9DFB | |
5 | KC9NVV | |
6 | KB9TYC | |
2 Meter | 146.715 | 7/2/2015
No. | Callsign | Net Control |
1 | KB9TYC | Net Control |
2 | KD9BXO | |
3 | KD9BSO | |
4 | KD9DFB | |
2 Meter | 146.715 | 6/18/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KB9TYC | |
3 | KD9BXO | |
4 | KD9MAR | |
5 | AC9LG | |
6 | KD9DFB | |
2 Meter | 146.715 | 6/11/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KB9TYC | |
3 | KD9BXO | |
2 Meter | 146.715 | 6/4/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KB9TYC | |
3 | AC9LG | |
4 | KD9BXO | |
5 | KC9UVK | |
6 | KC9IRT | |
2 Meter | 146.715 | 5/28/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KB9TYC | |
3 | AC9LG | |
4 | KD9DFB | |
2 Meter | 146.715 | 5/21/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | W9MM | |
3 | KC9IRT | |
4 | KC9DFB | |
5 | KD9BXO | |
6 | KB9TYC | |
2 Meter | 146.715 | 5/14/2015
No. | Callsign | Net Control |
1 | KB9TYC | Net Control |
2 | KC9NVV | |
3 | KD9BSO | |
4 | KC9DFB | |
5 | KD9BXO | |
2 Meter | 146.715 | 4/30/2015
No. | Callsign | Net Control |
1 | KB9TYC | Net Control |
2 | KC9NVV | |
3 | KD9DIV | |
4 | KC9JIK | |
5 | KD9BXO | |
6 | KD9MAR | |
7 | KD9BSO | |
2 Meter | 146.715 | 4/30/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9DFB | |
3 | KD9BXO | |
4 | KB9TYC | |
5 | AC9LG | |
6 | KD9DIV | |
7 | KD9BSO | |
8 | KC9NVV | |
2 Meter | 147.585 | 4/23/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | KD9DFB | |
3 | KD9BXO | |
4 | KB9TYC | |
5 | AC9KH | |
6 | KD9MAR | |
7 | WA9CXN | |
2 Meter | 147.585 | 4/16/2015
No. | Callsign | Net Control |
1 | KC9JIK | Net Control |
2 | WA9CXN | |
3 | KD9BXO | |
4 | KB9TYC | |
5 | AC9KH | |
6 | KD9DFB | |