Welcome to the Barron County Amateur Radio Association Inc. Thursday night net @ 7PM check-ins on 146.715 with a PL tone of 110.9. Our main repeater is located in Barron Wisconsin, all ham operators are more than welcome to check in to this amateur radio net. Our net starts off calling for mobile and short on time check-ins then calls for general check-ins, we try to encourage more than just in-and-out check-ins so if you are in a hurry just jump in at the beginning of the net. From time to time we do run a net on our backup 440 repeater located in Dallas Wisconsin on 443.650 with a DCS tone of 351 and during the summer months we have run a few simplex nets. Here is our Net Control Script for our net control operators running the net.
VHF | 146.715 | 10/17/2024
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | Cameron, WI | NET CONTROL |
2 | KD9HDR | Blake | Cumberland, WI | In/Out |
3 | KE9BHG | Kyle | Cumberland, WI | |
4 | KC9LZW | Sandy | Bloomer, WI | |
VHF | 146.715 | 10/10/2024
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | Mike | Denton, TX | Net Control |
2 | KD9HDR | Blake | Cumberland, WI | In/Out |
3 | KD9SHQ | Robert | Chetek, WI | |
4 | WB9PRI | Don | Birchwood, WI | |
5 | KE9BHG | Kyle | Cumberland, WI | |
6 | W9EEH | Geno | Almena, WI | |
VHF | 146.715 | 09/19/2024
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | Cameron, WI | NET CONTROL |
2 | WB9PRI | Don | Birchwood, WI | |
3 | N0KCK | Jeff | Chetek, WI | |
4 | KD9HDR | Blake | Cumberland, WI | |
5 | K9MLS | Mike | Denton, TX | |
6 | KE9BHG | Kyle | Cumberland, WI | |
7 | W9EEH | Geno | Almena, WI | |
8 | K9CMBI | Chris | Minooka, IL | |
VHF | 146.715 | 08/29/2024
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | Cameron, WI | NET CONTROL |
2 | KD9HDR | Blake | Cumberland, WI | In and out! |
3 | WB9PRI | Don | Birchwood, WI | Scratchy then perfect. |
4 | K9MLS | Mike | Denton, TX | Long distance! |
5 | KC9LZW | Sandy | Bloomer, WI | In and out. |
6 | KD9VYI | Dan | MENOMONIE, WI | Sounding good |
7 | N0KCK | Jeff | Chetek, WI | Good audio. |
8 | KE9BHG | Kyle | Cumberland, WI | Congrats to the new ham! |
VHF | 146.715 | 07/01/2021
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9SHO | ALEX | RICE LAKE | |
VHF | 146.715 | 06/24/2021
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
VHF | 146.715 | 06/17/2021
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KB9TYC | PAUL | EAU CLAIRE | |
4 | KD9BEW | FRITZ | GRAND VIEW | |
5 | KD9GDY | JIM | FORT WAYNE | |
6 | KC9LZW | SANDY | BLOOMER | |
7 | W9EEH | EARL | BLOOMER | |
VHF | 146.715 | 06/10/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | |
VHF | 146.715 | 05/27/2021
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9KQY | TIM | SPOONER | IN/OUT |
3 | KC9LZW | SANDY | BLOOMER | IN/OUT |
4 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
5 | NL7QC | DAVID | RICE LAKE | IN/OUT |
6 | KD9GDY | JAMES | FORT WAYNE IN | |
7 | W9EEH | GINO | ALMENA | |
VHF | 146.715 | 05/20/2021
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL #1 |
2 | KC9JIK | MIKE | BARRON | NET CONTROL #2 - FIELD DAY IS COMING UP QUICK. |
3 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
4 | KB9TYC | PAUL | CAMERON | |
5 | W9EEH | GINO | ALMENA | |
6 | KD9GDY | JAMES | FORT WAYNE IN | |
VHF | 146.715 | 05/13/2021
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KD9GDY | JAMES | FORT WAYNE IN | |
4 | KB9TYC | PAUL | CAMERON | |
5 | KD9RNI | EDWARD | WEBB LAKE | |
VHF | 146.715 | 05/06/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | |
4 | KB9TYC | PAUL | CAMERON | |
5 | KD9GDY | JAMES | FORT WAYNE IN | |
VHF | 146.715 | 04/29/2021
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | IN/OUT |
4 | W9EEH | GINO | ALMENA | IN/OUT |
5 | KC9LZW | SANDY | BLOOMER | IN/OUT |
6 | KD9GDY | JAMES | FORT WAYNE IN | |
7 | KC9JIK | MIKE | BARRON | |
8 | KC0NFB | ROBERT | DULUTH MN | HAMFEST IN SUPERIOR |
9 | KD9RNI | ED | WEBB LAKE | |
VHF | 146.715 | 04/22/2021
No. | Callsign | Name | Location | Misc Info |
1 | W9EEH | GINO | ALMENA | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KB9TYC | PAUL | CAMERON | |
4 | KC9GDY | JIM | FORT WAYNE IN | |
5 | K9MLS | MIKE | ST PAUL MN | |
6 | KD9RNI | EDWARD | WEBB LAKE | |
VHF | 146.715 | 04/15/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
4 | KD9SHO | ALEX | RICE LAKE | |
5 | KB9TYC | PAUL | CAMERON | |
6 | K9MLS | MIKE | ST PAUL | |
7 | KD9RNI | EDWARD | WEBB LAKE | |
8 | KD9SHQ | ROBERT | CHETEK | |
VHF | 146.715 | 03/25/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | W9EEH | GINO | ALMENA | |
4 | WB9PRI | DON | BIRCHWOOD | |
5 | KB9TYC | PAUL | CAMERON | |
6 | KD9MAR | MARIO | SPOONER | |
VHF | 146.715 | 03/04/2021
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KD9BSO | DAN | WEBSTER | |
4 | KC9LZW | SANDY | BLOOMER | |
5 | KD9RNI | EDWARD | WEBB LAKE | |
6 | K9WKJ | WAYNE | CHIPPEWA FALLS | |
VHF | 146.715 | 02/11/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | |
4 | KB9TYC | PAUL | CAMERON | |
5 | KC9LZW | SANDY | BLOOMER | |
6 | KD9BSO | DAN | WEBSTER | |
7 | KD9KQY | TIM | SPOONER | |
8 | KD9RNI | EDWARD | DANBURY | |
9 | W9MM | MIKE | CADOTT | |
VHF | 146.715 | 01/28/2021
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | K0MLS | MIKE | ST PAUL | |
3 | KC0PNF | PAUL | LUCK | MOBILE BY LUCK |
4 | KC9LZW | SANDY | BLOOMER | IN/OUT |
5 | W9EEH | GINO | ALMENA | IN/OUT |
6 | KD9KQY | TIM | SPOONER | |
VHF | 146.715 | 01/21/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | W9EEH | GINO | ALMENA | |
4 | WD9HNZ | JEFF | BIRCHWOOD | FIRST TIME CHECK IN |
5 | K9MLS | MIKE | ST PAUL MN | |
6 | KB9TYC | PAUL | CAMERON | |
7 | KC9LZW | SANDY | BLOOMER | |
8 | KBOWOY | ROBIN | RIVER FALLS | |
9 | KC0PNF | PAUL | SPOONER | |
10 | KD9KQY | TIM | SPOONER | |
VHF | 146.715 | 01/14/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIL | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | W9EEH | GINO | ALMENA | |
4 | KD9KRB | TERRY | WHEELER | |
5 | K9MLS | MIKE | ST PAUL | |
6 | WG9V | JAN | PARK FALLS | |
7 | KB9TYC | PAUL | CAMERON | |
VHF | 146.715 | 01/07/2021
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KB9TYC | PAUL | RICE LAKE | |
4 | W9EEH | GINO | ALMENA | |
5 | KD9BSO | DAN | WEBSTER | |
6 | K9EAB | ERICK | DRESSER | |
7 | K9MLS | MIKE | ST PAUL | |
8 | KC9LZW | SANDY | BLOOMER | |
9 | K9WKJ | WAYNE | CHIPPEWA FALLS | |
VHF | 146.715 | 12/31/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL MN | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | |
4 | KB9TYC | PAUL | CAMERON | |
5 | W9EEH | GINO | ALMENA | GOT A NEW VEHICLE. |
6 | KF0CHV | ROGER | BUHL, MN | |
7 | W9EDW | MIKE | BLOOMER, WI | |
8 | NY0I | DEAN | PAYNESVILLE, MN | |
9 | KB0NMN | KEVIN | FOLEY, MN | |
10 | KF0CHU | APRIL | BUHL, MN | |
11 | K0CQW | JOHN | NEW LONDON, MN | |
12 | KB9POI | RANDY | EAU CLAIRE | |
13 | KD9RFH | TRISTAN | CLAYTON | |
14 | KD9BSO | DAN | WEBSTER | |
VHF | 146.715 | 12/24/2020
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KD9KQY | TIM | SPOONER | |
3 | KD9RFH | TRISTAN | CLAYTON | |
4 | W9EEH | GINO | ALMENA | |
VHF | 146.715 | 12/10/2020
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KB9TYC | PAUL | RICE LAKE | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | |
4 | W9WKJ | WAYNE | CHIPPEWA FALLS | |
5 | W9EEH | GINO | ALMENA | |
VHF | 146.715 | 11/26/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KD9KQY | TIM | SPOONER | IN/OUT |
4 | K9MLS | MIKE | ST PAUL MN | |
5 | W9EEH | GINO | ALMENA | |
6 | KC9LZW | SANDY | BLOOMER | |
VHF | 146.715 | 11/12/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL MN | NET CONTROL |
2 | KB9TYC | PAUL | RICE LAKE | VIA ECHOLINK |
3 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
4 | W9EEH | EARL | BLOOMER | |
5 | KC9LZW | SANDY | BLOOMER | |
6 | KC9JIK | MIKE | BARRON | |
7 | KD9DFB | JOE | COMSTOCK | |
8 | KB0WOY | ROBIN | RIVER FALLS | |
9 | K9PMN | PETER | RICE LAKE | |
10 | K9BRM | BRYAN | COLFAX | |
11 | KD9KQY | TIM | SPOONER | |
VHF | 146.715 | 11/05/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL MN | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KD9DHB | TUCKER | SHELL LAKE | |
4 | KD9KQY | TIM | SPOONER | |
5 | KB9TYC | PAUL | RICE LAKE | |
VHF | 146.715 | 10/29/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL MN | NET CONTROL |
2 | N9UPC | JOHN | HAYWARD | |
3 | KB9TYC | PAUL | RICE LAKE | |
4 | KD9KQY | TIM | SPOONER | |
5 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
6 | AB3RA | JIM | CHIPPEWA FALLS | |
7 | N0JOL | JOE | ISANTI MN | |
VHF | 146.715 | 10/22/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | W9CVA-10 APRS DIGI IS ONLINE. |
4 | W9EJH | EARL | BLOOMER | |
5 | K9MLS | MIKE | ST PAUL, MN | |
6 | WB9PRI | DON | BIRCHWOOD | |
7 | KD9KQY | TIM | SPOONER | |
VHF | 146.715 | 10/15/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KD9KQY | TIM | SPOONER | IN/OUT |
4 | KC9JIK | MIKE | BARRON | |
5 | KC9SGQ | JIM | RICE LAKE | |
6 | K9MLS | MIKE | ST PAUL | |
VHF | 146.715 | 10/08/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL MN | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KD9KQY | TIM | SPOONER | IN/OUT |
4 | KB9TYC | PAUL | CAMERON | |
VHF | 146.715 | 9/24/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | 147.375 CHIPPEWA REPEATER IS UP AND HAS GREAT COVERAGE |
4 | W9EEH | GINO | ALMENA | HAS COMPUTER. WON'T CONNECT TO INTERNET |
5 | K9MLS | MIKE | ST PAUL | MOBILE IN ROSEDALE |
VHF | 146.715 | 9/17/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | |
4 | KD9KQY | TIM | SPOONER | IN/OUT |
5 | KC9NVV | CHRIS | OSCEOLA | IN/OUT |
6 | WG9V | JAN | PHILLIPS | |
7 | W9EEH | GINO | ALMENA | |
VHF | 146.715 | 9/10/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | W9EEH | GINO | ALMENA | |
4 | WB9PRI | DON | BIRCHWOOD | |
5 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
6 | N9KOR | MIKE | OCALA, FL | |
7 | N9UPC | JOHN | HAYWARD | |
VHF | 146.715 | 9/03/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL, MN | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | W9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
4 | KD9DFB | JOE | COMSTOCK | IN/OUT |
5 | KB9TYC | PAUL | CAMERON | |
6 | WG9V | JAN | PHILLIPS | |
7 | KF0ACU | PATRICK | SAINT MICHAEL MN | |
8 | W9EEH | GINO | ALMENA | |
VHF | 146.715 | 8/27/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
3 | KG9IV | SCOTT | CHIPPEWA FALLS | |
4 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
5 | K9MLS | MIKE | ST PAUL, MN | |
6 | W9EEH | GINO | ALMENA | |
7 | W9EJH | EARL | BLOOMER | |
8 | KC9SGQ | JAMES | RICE LAKE | |
9 | KC9KQY | TIM | SPOONER | IN/OUT |
VHF | 146.715 | 8/20/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL MN | NET CONTROL |
2 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
3 | W9EEH | GINO | ALMENA | IN/OUT |
4 | KD9KQY | TIM | SPOONER | IN/OUT |
5 | KB9TYC | PAUL | CAMERON | |
VHF | 146.715 | 8/13/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9MLS | MIKE | ST PAUL | IN/OUT |
4 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
VHF | 146.715 | 7/30/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
4 | KD9KQY | TIM | SPOONER | IN/OUT |
5 | KG9IV | SCOTT | CHIPPEWA FALLS | |
VHF | 146.715 | 7/23/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | WB9PRI | DON | BIRCHWOOD | IN/OUT |
3 | KD9KQY | TIM | SPOONER | IN/OUT |
4 | K9MLS | MIKE | ST PAUL | |
5 | K9WKJ | WAYNE | CHIPPEWA FALLS | |
6 | KD9LVM | DALE | RICE LAKE | |
7 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
VHF | 146.715 | 7/16/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
4 | KD9KQY | TIM | SPOONER | IN/OUT |
5 | KB9TYC | PAUL | CAMERON | HAS A MFJ-941E TUNER FOR SALE. |
6 | W9EEH | GINO | ALMENA | HAS PR6 FLASHLIGHT BULBS IF ANYONE WANTS ONE. |
VHF | 146.715 | 7/09/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KC9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | K9WKJ | WAYNE | CHIPPEWA FALLS | IN/OUT |
4 | KD9KQY | TIM | SPOONER | IN/OUT |
5 | KB9POI | RANDY | EAU CLAIRE | IN/OUT |
6 | W9EEH | GINO | ALMENA | |
7 | N0ANC | SHANNON | ST AUGUSTA MN | |
VHF | 146.715 | 7/02/2020
No. | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | KC9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | NL7QC | DAVE | RICE LAKE | |
4 | KB9TYC | PAUL | CAMERON | IN/OUT |
5 | K1CVR | MIKE | RICE LAKE | |
6 | KD9KQY | TIM | SPOONER | |
7 | K9MLS | MIKE | ST PAUL | |
8 | KD9DFB | JOE | COMSTOCK | |
VHF | 146.715 | 6/25/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KC9JIK | MIKE | BARRON | FIELD DAY IS THIS WEEKEND. INFO ON WEBSITE AND FACEBOOK. |
3 | KC9HDR | BLAKE | CUMBERLAND | IN/OUT |
4 | K9MLS | MIKE | ST PAUL | |
5 | K1CVR | MIKE | RICE LAKE | USING AN HT1000. |
6 | KD9DFB | JOE | TURTLE LAKE | |
7 | W9EEH | GINO | ALMENA | |
8 | WB9WKT | ROD | CHIPPEWA FALLS | GOOD SIGNAL FROM A RINGO RANGER AT 30 FEET. |
VHF | 146.715 | 6/18/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KC9JIK | MIKE | BARRON | FIELD DAY IS JUNE 27TH. SHOW UP AT 12:30-1:00. |
3 | KC9HDR | BLAKE | CUMBERLAND | IN/OUT |
4 | AA9JL | JOHN | CHIPPEWA FALLS | CVARC TAILGATE RESCHEDULED TO JULY 17TH 2021 |
5 | KE0ZDF | BRANDON | DULUTH | |
6 | KB9OBF | DAN | AMERY | MOBILE IN DRESSER |
7 | KA9GVL | BRUCE | RICE LAKE | |
VHF | 146.715 | 6/11/2020
No | Callsign | Name | Location | Misc Info |
1 | KC9JIK | MIKE | BARRON | NET CONTROL |
2 | AC9RA | ROB | BARRON | IN/OUT |
3 | W9EEH | GINO | ALMENA | MAY NEED TO RECAP THE ENTIRE SWAN RADIO |
4 | KB9TYC | PAUL | CAMERON | |
5 | K9WKJ | WAYNE | CHIPPEWA FALLS | SWAN CAPACITORS CAN BE FOUND AT hayseedhamfest.com |
6 | KC9LZW | SANDY | BLOOMER | |
7 | AA9JL | JOHN | CHIPPEWA FALLS | |
8 | K9MLS | MIKE | ST PAUL | |
VHF | 146.715 | 5/28/2020
No. | Callsign | Name | Location | Misc Info |
1 | KB9TYC | PAUL | CAMERON | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | WB9PRI | DON | BIRCHWOOD | IN/OUT |
4 | KC9JIK | MIKE | BARRON | |
5 | W9EEH | GINO | ALMENA | IN/OUT |
6 | K9MLS | MIKE | ST PAUL | |
VHF | 146.715 | 5/14/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | W9MM | MIKE | CADOTT | |
4 | WG9V | JAN | PHILLIPS | |
5 | KB9TYC | PAUL | CAMERON | 66.4 DEGREES OUT |
VHF | 146.715 | 5/07/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | Mike | St Paul | Net Control |
2 | KD9HDR | Blake | Cumberland | In/Out |
3 | N00DT | VIRGIL | FRIDLEY, MN | |
4 | KD9DFB | JOE | COMSTOCK | |
5 | NY0I | DEAN | PAYNESVILLE, MN | |
6 | W9EEH | GINO | ALMENA | In/Out |
7 | KB9TYC | PAUL | CAMERON | |
8 | K9WKJ | WAYNE | CHIPPEWA FALLS | |
9 | WB9PRI | DON | BIRCHWOOD | |
VHF | 146.715 | 4/30/2020
No. | Callsign | Name | Location | Misc Info |
1 | K9MLS | MIKE | ST PAUL | NET CONTROL |
2 | KD9HDR | BLAKE | CUMBERLAND | IN/OUT |
3 | KB9TYC | PAUL | CAMERON | |
4 | K9WKJ | WAYNE | CHIIPPEWA FALLS | IN/OUT / KD9JH DID ONLINE TESTING THROUGH A LOS ANGELAS VE |
5 | W9EEH | GINO | ALMENA | COMMERCIAL TESTING IS ALL ONLINE. GREENBRIAR INDIANA IS WHERE HE DID IT. |
6 | KB9MMT | JEFF | MENOMONIE | VE IN MENOMONIE AREA |
7 | WB9PRI | DON | BIRCHWOOD | |
8 | KE0OGD | JAY | SARTELL MN | |
VHF | 146.715 | 4/23/2020
VHF | 146.715 | 11/29/2018
VHF | 146.715 | 11/15/2018
VHF | 146.715 | 11/08/2018
VHF | 146.715 | 10/25/2018
VHF | 146.715 | 08/16/2018
VHF | 146.715 | 06/21/2018
VHF | 146.715 | 05/10/2018
VHF | 146.715 | 04/26/2018
VHF | 146.715 | 04/19/2018
No. | Name | Call Sign | Notes |
1 | Mike | K9MLS | Net Control | ARES/RACES/SKYWARN |
2 | Paul | KB9TYC | ARES/RACES/SKYWARN |
3 | Joe | KD9DFB | ARES/RACES/SKYWARN |
4 | Dan | KB9BSO | |
5 | Don | WB9PRI | |
VHF | 146.715 | 04/12/2018
VHF | 146.715 | 03/29/2018
VHF | 146.715 | 03/22/2018
VHF | 146.715 | 03/15/2018
No. | Name | Call Sign | Notes |
1 | Mike | K9MLS | Net Control | ARES/RACES/SKYWARN |
2 | Don | WB9PRI | ARES/RACES/SKYWARN |
3 | Ryan | KD9HSC | |
4 | Dan | KD9BSO | |
5 | Joe | KD9DFB | ARES/RACES/SKYWARN |
6 | Paul | KB9TYC | ARES/RACES/SKYWARN |
VHF | 146.715 | 03/08/2018
VHF | 146.715 | 03/01/2018
No. | Name | Call Sign | Notes |
1 | Geno | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Dan | KD9BSO | |
3 | Paul | KB9TYC | ARES/RACES/SKYWARN |
4 | Bruce | KA9GVL | |
5 | Mike | K9MLS | ARES/RACES/SKYWARN |
VHF | 146.715 | 02/22/2018
VHF | 146.715 | 02/15/2018
No. | Name | Call Sign | Notes |
1 | Geno | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Blake | KD9HDR | |
3 | Rob | AC9RA | ARES/RACES/SKYWARN |
4 | Don | WB9PRI | |
5 | Mike | K9MLS | ARES/RACES/SKYWARN |
6 | Paul | KB9TYC | ARES/RACES/SKYWARN |
VHF | 146.715 | 02/08/2018
VHF | 146.715 | 01/25/2018
VHF | 146.715 | 01/18/2018
VHF | 146.715 | 01/11/2018
VHF | 146.715 | 01/04/2018
VHF | 146.715 | 12/28/2017
No. | Name | Call Sign | Notes |
1 | Geno | W9EEH | Net Control | ARES/RACES/SKYWARN |
2 | Paul | KB9TYC | ARES/RACES/SKYWARN |
3 | Dan | KD9BSO | |
4 | Mike | K9MLS | ARES/RACES/SKYWARN |
5 | Ryan | KD9HSC | |
6 | Nick | WBØPTO | ARES/RACES/SKYWARN |
7 | Sandy | KC9LZW | ARES/RACES/SKYWARN |
VHF | 146.715 | 12/14/2017
VHF | 146.715 | 11/16/2017
For the archive of older nets from the Barron County Amateur Radio Association visit our VHF / UHF Net Archive. Why do we run amateur radio nets? Nervous about talking on a net but want to participate? No worries here, just put out your call-sign and get on the air.
Emergency Services: volunteer Amateur Radio operators help their communities in good times and bad, through community events, disaster response, and various programs. Read more…